|
|
5 лет назад | |
|---|---|---|
| .github | 6 лет назад | |
| CUDA-Optimized | 5 лет назад | |
| FasterTransformer | 5 лет назад | |
| Kaldi | 5 лет назад | |
| MxNet | 6 лет назад | |
| PyTorch | 5 лет назад | |
| TensorFlow | 5 лет назад | |
| TensorFlow2 | 5 лет назад | |
| .gitignore | 6 лет назад | |
| .gitmodules | 5 лет назад | |
| README.md | 5 лет назад | |
| hubconf.py | 6 лет назад |
This repository provides State-of-the-Art Deep Learning examples that are easy to train and deploy, achieving the best reproducible accuracy and performance with NVIDIA CUDA-X software stack running on NVIDIA Volta, Turing and Ampere GPUs.
These examples, along with our NVIDIA deep learning software stack, are provided in a monthly updated Docker container on the NGC container registry (https://ngc.nvidia.com). These containers include:
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| ResNet-50 | PyTorch | Yes | Yes | Yes | - | Yes | - | Yes | - | - |
| ResNeXt-101 | PyTorch | Yes | Yes | Yes | - | Yes | - | Yes | - | - |
| SE-ResNeXt-101 | PyTorch | Yes | Yes | Yes | - | Yes | - | Yes | - | - |
| Mask R-CNN | PyTorch | Yes | Yes | Yes | - | - | - | - | - | Yes |
| SSD | PyTorch | Yes | Yes | Yes | - | - | - | - | - | Yes |
| ResNet-50 | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| ResNeXt101 | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| SE-ResNeXt-101 | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| Mask R-CNN | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| SSD | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | Yes |
| U-Net Ind | TensorFlow | Yes | Yes | Yes | - | - | - | - | Yes | Yes |
| U-Net Med | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| U-Net 3D | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| V-Net Med | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| U-Net Med | TensorFlow2 | Yes | Yes | Yes | - | - | - | - | - | - |
| Mask R-CNN | TensorFlow2 | Yes | Yes | Yes | - | - | - | - | - | - |
| ResNet-50 | MXNet | - | Yes | Yes | - | - | - | - | - | - |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| BERT | PyTorch | Yes | Yes | Yes | Yes | - | - | Yes | - | - |
| TransformerXL | PyTorch | Yes | Yes | Yes | Yes | - | - | - | - | - |
| GNMT | PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| Transformer | PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| ELECTRA | TensorFlow2 | Yes | Yes | Yes | Yes | - | - | - | - | - |
| BERT | TensorFlow | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes |
| BioBert | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | Yes |
| TransformerXL | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| GNMT | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| Faster Transformer | Tensorflow | - | - | - | - | Yes | - | - | - | - |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| DLRM | PyTorch | Yes | Yes | Yes | - | - | Yes | Yes | - | Yes |
| NCF | PyTorch | Yes | Yes | Yes | - | - | - | - | - | - |
| Wide&Deep | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| NCF | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| VAE-CF | TensorFlow | Yes | Yes | Yes | - | - | - | - | - | - |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | PyTorch | Yes | Yes | Yes | - | Yes | Yes | Yes | - | Yes |
| Hidden Markov Model | Kaldi | - | - | Yes | - | - | - | Yes | - | - |
| Models | Framework | A100 | AMP | Multi-GPU | Multi-Node | TRT | ONNX | Triton | TF-TRT | NB | | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- | | FastPitch | PyTorch | Yes | Yes | Yes | - | - | - | - | - | - | | FastSpeech | PyTorch | - | Yes | Yes | - | Yes | - | - | - | - | | Tacotron 2 and WaveGlow | PyTorch | Yes | Yes | Yes | - | Yes | Yes | Yes | - | - |
In each of the network READMEs, we indicate the level of support that will be provided. The range is from ongoing updates and improvements to a point-in-time release for thought leadership.
We're posting these examples on GitHub to better support the community, facilitate feedback, as well as collect and implement contributions using GitHub Issues and pull requests. We welcome all contributions!
In each of the network READMEs, we indicate any known issues and encourage the community to provide feedback.