icon.svg 5.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113
  1. <svg xmlns='http://www.w3.org/2000/svg' width='1024' height='1024' viewBox='0 0 1024 1024'>
  2. <filter id='dropshadow'>
  3. <feGaussianBlur in='SourceAlpha' stdDeviation='20' />
  4. </filter>
  5. <filter id='shadow'>
  6. <feGaussianBlur in='SourceGraphic' stdDeviation='5' />
  7. </filter>
  8. <linearGradient id='border' gradientUnits='userSpaceOnUse' x1='0' y1='62' x2='0' y2='962'>
  9. <stop offset='0' stop-color='#fefefe'/>
  10. <stop offset='1' stop-color='#cacaca'/>
  11. </linearGradient>
  12. <radialGradient id="node" cx="0.5" cy="0.5">
  13. <stop offset="0%" stop-color="#578691"/>
  14. <stop offset="90%" stop-color="#55838D"/>
  15. <stop offset="100%" stop-color="#44777a"/>
  16. </radialGradient>
  17. <linearGradient id='background' gradientUnits='userSpaceOnUse' x1='0' y1='100' x2='0' y2='814'>
  18. <stop offset='0' stop-color='#A2D2DE'/>
  19. <stop offset='1' stop-color='#b4e4f2'/>
  20. </linearGradient>
  21. <circle cx='512' cy='522' r='438' style='filter: url(#dropshadow);' />
  22. <circle cx='512' cy='512' r='456' fill='url(#border)'/>
  23. <circle cx='512' cy='512' r='417' fill='url(#background)'/>
  24. <line x1='296' y1='392' x2='540' y2='280' stroke-width='12' stroke='#000000' opacity='0.3' />
  25. <line x1='296' y1='632' x2='540' y2='280' stroke-width='12' stroke='#000000' opacity='0.3' />
  26. <line x1='296' y1='392' x2='540' y2='435' stroke-width='12' stroke='#000000' opacity='0.3' />
  27. <line x1='296' y1='632' x2='540' y2='435' stroke-width='12' stroke='#000000' opacity='0.3' />
  28. <line x1='296' y1='392' x2='540' y2='590' stroke-width='12' stroke='#000000' opacity='0.3' />
  29. <line x1='296' y1='632' x2='540' y2='590' stroke-width='12' stroke='#000000' opacity='0.3' />
  30. <line x1='296' y1='392' x2='540' y2='744' stroke-width='12' stroke='#000000' opacity='0.3' />
  31. <line x1='296' y1='632' x2='540' y2='744' stroke-width='12' stroke='#000000' opacity='0.3' />
  32. <line x1='540' y1='280' x2='785' y2='512' stroke-width='12' stroke='#000000' opacity='0.3' />
  33. <line x1='540' y1='435' x2='785' y2='512' stroke-width='12' stroke='#000000' opacity='0.3' />
  34. <line x1='540' y1='590' x2='785' y2='512' stroke-width='12' stroke='#000000' opacity='0.3' />
  35. <line x1='540' y1='744' x2='785' y2='512' stroke-width='12' stroke='#000000' opacity='0.3' />
  36. <line x1='296' y1='392' x2='540' y2='280' stroke-width='10' stroke='#55838D' opacity='1' />
  37. <line x1='296' y1='632' x2='540' y2='280' stroke-width='10' stroke='#55838D' opacity='1' />
  38. <line x1='296' y1='392' x2='540' y2='435' stroke-width='10' stroke='#55838D' opacity='1' />
  39. <line x1='296' y1='632' x2='540' y2='435' stroke-width='10' stroke='#55838D' opacity='1' />
  40. <line x1='296' y1='392' x2='540' y2='590' stroke-width='10' stroke='#55838D' opacity='1' />
  41. <line x1='296' y1='632' x2='540' y2='590' stroke-width='10' stroke='#55838D' opacity='1' />
  42. <line x1='296' y1='392' x2='540' y2='744' stroke-width='10' stroke='#55838D' opacity='1' />
  43. <line x1='296' y1='632' x2='540' y2='744' stroke-width='10' stroke='#55838D' opacity='1' />
  44. <line x1='540' y1='280' x2='785' y2='512' stroke-width='10' stroke='#55838D' opacity='1' />
  45. <line x1='540' y1='435' x2='785' y2='512' stroke-width='10' stroke='#55838D' opacity='1' />
  46. <line x1='540' y1='590' x2='785' y2='512' stroke-width='10' stroke='#55838D' opacity='1' />
  47. <line x1='540' y1='744' x2='785' y2='512' stroke-width='10' stroke='#55838D' opacity='1' />
  48. <line x1='296' y1='392' x2='540' y2='280' stroke-width='8' stroke='#55838D' opacity='1' />
  49. <line x1='296' y1='632' x2='540' y2='280' stroke-width='8' stroke='#55838D' opacity='1' />
  50. <line x1='296' y1='392' x2='540' y2='435' stroke-width='8' stroke='#55838D' opacity='1' />
  51. <line x1='296' y1='632' x2='540' y2='435' stroke-width='8' stroke='#55838D' opacity='1' />
  52. <line x1='296' y1='392' x2='540' y2='590' stroke-width='8' stroke='#55838D' opacity='1' />
  53. <line x1='296' y1='632' x2='540' y2='590' stroke-width='8' stroke='#55838D' opacity='1' />
  54. <line x1='296' y1='392' x2='540' y2='744' stroke-width='8' stroke='#55838D' opacity='1' />
  55. <line x1='296' y1='632' x2='540' y2='744' stroke-width='8' stroke='#55838D' opacity='1' />
  56. <line x1='540' y1='280' x2='785' y2='512' stroke-width='8' stroke='#55838D' opacity='1' />
  57. <line x1='540' y1='435' x2='785' y2='512' stroke-width='8' stroke='#55838D' opacity='1' />
  58. <line x1='540' y1='590' x2='785' y2='512' stroke-width='8' stroke='#55838D' opacity='1' />
  59. <line x1='540' y1='744' x2='785' y2='512' stroke-width='8' stroke='#55838D' opacity='1' />
  60. <g transform='translate(296, 392)'>
  61. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  62. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  63. </g>
  64. <g transform='translate(296, 632)'>
  65. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  66. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  67. </g>
  68. <g transform='translate(540, 280)'>
  69. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  70. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  71. </g>
  72. <g transform='translate(540, 435)'>
  73. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  74. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  75. </g>
  76. <g transform='translate(540, 590)'>
  77. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  78. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  79. </g>
  80. <g transform='translate(540, 744)'>
  81. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  82. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  83. </g>
  84. <g transform='translate(785, 512)'>
  85. <circle cx='0' cy='0' r='62' fill='#A2D2DE' opacity='0.8' />
  86. <circle cx='0' cy='0' r='50' fill='url(#node)' opacity='1' />
  87. </g>
  88. </svg>