logo.svg 2.6 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546
  1. <svg xmlns='http://www.w3.org/2000/svg' width='1024' height='1024' viewBox='0 0 1024 1024'>
  2. <circle cx='512' cy='512' r='450' fill='#bbb'/>
  3. <circle cx='512' cy='512' r='412' fill='#e6e6e6'/>
  4. <circle cx='512' cy='512' r='450' fill='none' stroke='#aaa' stroke-width='6' />
  5. <circle cx='512' cy='512' r='412' fill='none' stroke='#aaa' stroke-width='6' />
  6. <line x1='296' y1='392' x2='540' y2='280' stroke-width='12' stroke='#bbb' />
  7. <line x1='296' y1='632' x2='540' y2='280' stroke-width='12' stroke='#bbb' />
  8. <line x1='296' y1='392' x2='540' y2='435' stroke-width='12' stroke='#bbb' />
  9. <line x1='296' y1='632' x2='540' y2='435' stroke-width='12' stroke='#bbb' />
  10. <line x1='296' y1='392' x2='540' y2='590' stroke-width='12' stroke='#bbb' />
  11. <line x1='296' y1='632' x2='540' y2='590' stroke-width='12' stroke='#bbb' />
  12. <line x1='296' y1='392' x2='540' y2='744' stroke-width='12' stroke='#bbb' />
  13. <line x1='296' y1='632' x2='540' y2='744' stroke-width='12' stroke='#bbb' />
  14. <line x1='540' y1='280' x2='785' y2='512' stroke-width='12' stroke='#bbb' />
  15. <line x1='540' y1='435' x2='785' y2='512' stroke-width='12' stroke='#bbb' />
  16. <line x1='540' y1='590' x2='785' y2='512' stroke-width='12' stroke='#bbb' />
  17. <line x1='540' y1='744' x2='785' y2='512' stroke-width='12' stroke='#bbb' />
  18. <g transform='translate(296, 392)'>
  19. <circle cx='0' cy='0' r='51' fill='#bbb' />
  20. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  21. </g>
  22. <g transform='translate(296, 632)'>
  23. <circle cx='0' cy='0' r='51' fill='#bbb' />
  24. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  25. </g>
  26. <g transform='translate(540, 280)'>
  27. <circle cx='0' cy='0' r='51' fill='#bbb' />
  28. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  29. </g>
  30. <g transform='translate(540, 435)'>
  31. <circle cx='0' cy='0' r='51' fill='#bbb' />
  32. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  33. </g>
  34. <g transform='translate(540, 590)'>
  35. <circle cx='0' cy='0' r='51' fill='#bbb' />
  36. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  37. </g>
  38. <g transform='translate(540, 744)'>
  39. <circle cx='0' cy='0' r='51' fill='#bbb' />
  40. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  41. </g>
  42. <g transform='translate(785, 512)'>
  43. <circle cx='0' cy='0' r='51' fill='#bbb' />
  44. <circle cx='0' cy='0' r='51' fill='none' stroke-width='6' stroke='#aaa' />
  45. </g>
  46. </svg>