Deploying the Wide & Deep model on Triton Inference Server
This folder contains instructions for deployment to run inference
on Triton Inference Server as well as a detailed performance analysis.
The purpose of this document is to help you with achieving
the best inference performance.
Table of contents
Solution overview
Introduction
The NVIDIA Triton Inference Server
provides a datacenter and cloud inferencing solution optimized for NVIDIA GPUs.
The server provides an inference service via an HTTP or gRPC endpoint,
allowing remote clients to request inferencing for any number of GPU
or CPU models being managed by the server.
This README provides step-by-step deployment instructions for models generated
during training (as described in the model README).
Additionally, this README provides the corresponding deployment scripts that
ensure optimal GPU utilization during inferencing on Triton Inference Server.
Deployment process
The deployment process consists of two steps:
- Conversion.
The purpose of conversion is to find the best performing model
format supported by Triton Inference Server.
Triton Inference Server uses a number of runtime backends such as
TensorRT,
LibTorch and
ONNX Runtime
to support various model types. Refer to the
Triton documentation
for a list of available backends.
- Configuration.
Model configuration on Triton Inference Server, which generates
necessary configuration files.
After deployment, Triton inference server is used for evaluation of converted model in two steps:
- Correctness tests.
Produce results which are tested against given correctness thresholds.
- Performance tests.
Produce latency and throughput results for offline (static batching)
and online (dynamic batching) scenarios.
All steps are executed by provided runner script. Refer to Quick Start Guide
Setup
Ensure you have the following components:
Quick Start Guide
Running the following scripts will build and launch the container with all required dependencies for native TensorFlow2 as well as Triton Inference Server. This is necessary for running inference and can also be used for data download, processing, and training of the model.
Clone the repository.
git clone https://github.com/NVIDIA/DeepLearningExamples
cd DeepLearningExamples/TensorFlow2/Recommendation/WideAndDeep
Prepare the dataset.
Assuming that the outbrain dataset is already generated inside ${HOST_OUTBRAIN_PATH}/data. (using scripts/preproc.sh, see model README)
mkdir -p ./datasets/outbrain
cp -R ${HOST_OUTBRAIN_PATH}/data/valid ./datasets/outbrain
Build and run a container that extends NGC TensorFlow2 with the Triton client libraries and necessary dependencies.
./triton/scripts/docker/build.sh
./triton/scripts/docker/interactive.sh
Execute runner script (please mind, the run scripts are prepared per NVIDIA GPU).
NVIDIA A30: ./triton/runner/start_NVIDIA-A30.sh
NVIDIA DGX-1 (1x V100 32GB): ./triton/runner/start_NVIDIA-DGX-1-\(1x-V100-32GB\).sh
NVIDIA DGX A100 (1x A100 80GB): ./triton/runner/start_NVIDIA-DGX-A100-\(1x-A100-80GB\).sh
NVIDIA T4: ./triton/runner/start_NVIDIA-T4.sh
Performance
The performance measurements in this document were conducted at the time of publication and may not reflect
the performance achieved from NVIDIA’s latest software release. For the most up-to-date performance measurements, go to
NVIDIA Data Center Deep Learning Product Performance.
Offline scenario
The offline scenario assumes the client and server are located on the same host. The tests uses:
- tensors are passed through shared memory between client and server, the Perf Analyzer flag
shared-memory=system is used
- single request is send from client to server with static size of batch
Offline: NVIDIA A30, TensorFlow with FP32
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA A30 |
| Backend |
TensorFlow |
| Backend accelerator |
Automatic FP16 |
| Precision |
FP32 |
| Model format |
TensorFlow SavedModel |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| Device Kind |
gpu |
| Torch Jit |
none |
 |
 |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 517.00 | 0.02 | 0.24 | 0.02 | 0.05 | 1.59 | 0.00 | 0.00 | 1.94 | 2.06 | 2.10 | 2.17 | 1.93 |
| 16384 | 1 | 2654210.00 | 0.03 | 0.29 | 0.04 | 0.35 | 5.44 | 0.01 | 0.00 | 6.16 | 6.42 | 6.45 | 6.56 | 6.17 |
| 32768 | 1 | 2916350.00 | 0.04 | 0.39 | 0.05 | 0.95 | 9.73 | 0.01 | 0.00 | 11.00 | 11.63 | 12.11 | 14.03 | 11.18 |
| 49152 | 1 | 2973700.00 | 0.03 | 0.40 | 0.07 | 1.86 | 14.02 | 0.02 | 0.00 | 16.05 | 18.00 | 19.22 | 19.92 | 16.40 |
| 65536 | 1 | 3058350.00 | 0.05 | 0.54 | 0.07 | 2.43 | 18.16 | 0.03 | 0.00 | 21.15 | 22.10 | 22.49 | 26.05 | 21.28 |
| 81920 | 1 | 3139220.00 | 0.06 | 0.54 | 0.07 | 2.85 | 22.37 | 0.05 | 0.00 | 25.67 | 27.64 | 28.84 | 31.78 | 25.94 |
| 98304 | 1 | 3244030.00 | 0.05 | 0.48 | 0.07 | 3.29 | 26.28 | 0.06 | 0.00 | 29.93 | 32.33 | 33.39 | 37.83 | 30.22 |
| 114688 | 1 | 3297280.00 | 0.04 | 0.38 | 0.07 | 3.73 | 30.39 | 0.06 | 0.00 | 34.49 | 35.92 | 38.31 | 40.42 | 34.68 |
| 131072 | 1 | 3308740.00 | 0.04 | 0.42 | 0.08 | 4.27 | 34.47 | 0.08 | 0.00 | 39.15 | 41.44 | 42.82 | 45.15 | 39.35 |
Offline: NVIDIA A30, NVIDIA TensorRT with FP16
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA A30 |
| Backend |
NVIDIA TensorRT |
| Backend accelerator |
- |
| Precision |
FP16 |
| Model format |
NVIDIA TensorRT |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| NVIDIA TensorRT Capture CUDA Graph |
Enabled |
| Device Kind |
gpu |
| Torch Jit |
none |
 |
 |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 1455.00 | 0.02 | 0.19 | 0.02 | 0.22 | 0.23 | 0.01 | 0.00 | 0.69 | 0.70 | 0.71 | 0.73 | 0.68 |
| 16384 | 1 | 4849660.00 | 0.05 | 0.33 | 0.02 | 0.51 | 2.43 | 0.03 | 0.00 | 3.41 | 3.53 | 3.58 | 3.61 | 3.37 |
| 32768 | 1 | 6193150.00 | 0.03 | 0.27 | 0.02 | 0.68 | 4.25 | 0.02 | 0.00 | 5.30 | 5.42 | 5.44 | 5.46 | 5.27 |
| 49152 | 1 | 5210110.00 | 0.03 | 0.44 | 0.03 | 0.82 | 8.07 | 0.02 | 0.00 | 9.47 | 9.69 | 9.73 | 9.77 | 9.43 |
| 65536 | 1 | 6750210.00 | 0.06 | 0.52 | 0.06 | 0.96 | 8.05 | 0.03 | 0.00 | 9.70 | 9.91 | 9.95 | 10.00 | 9.68 |
| 81920 | 1 | 4505600.00 | 0.06 | 0.51 | 0.06 | 1.03 | 16.38 | 0.04 | 0.00 | 18.07 | 18.39 | 18.51 | 18.82 | 18.07 |
| 98304 | 1 | 5357570.00 | 0.06 | 0.52 | 0.06 | 1.20 | 16.35 | 0.04 | 0.00 | 18.24 | 18.51 | 18.59 | 18.74 | 18.23 |
| 114688 | 1 | 6193150.00 | 0.06 | 0.54 | 0.07 | 1.47 | 16.32 | 0.05 | 0.00 | 18.52 | 18.81 | 18.86 | 19.08 | 18.51 |
| 131072 | 1 | 7077890.00 | 0.06 | 0.54 | 0.07 | 1.65 | 15.98 | 0.06 | 0.00 | 18.36 | 18.66 | 18.72 | 18.94 | 18.36 |
Offline: NVIDIA DGX-1 (1x V100 32GB), TensorFlow with FP32
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA DGX-1 (1x V100 32GB) |
| Backend |
TensorFlow |
| Backend accelerator |
Automatic FP16 |
| Precision |
FP32 |
| Model format |
TensorFlow SavedModel |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| Device Kind |
gpu |
| Torch Jit |
none |
_experiment_6_triton_performance_offline_6/plots/throughput_vs_batch.png) |
_experiment_6_triton_performance_offline_6/plots/latency_vs_batch.png) |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 294.70 | 0.05 | 0.42 | 0.08 | 0.06 | 2.76 | 0.00 | 0.00 | 3.34 | 3.66 | 3.76 | 4.07 | 3.38 |
| 16384 | 1 | 2146300.00 | 0.07 | 0.45 | 0.11 | 0.34 | 6.63 | 0.01 | 0.00 | 7.57 | 7.84 | 7.93 | 8.21 | 7.60 |
| 32768 | 1 | 2669260.00 | 0.06 | 0.48 | 0.11 | 0.73 | 10.85 | 0.02 | 0.00 | 12.19 | 12.76 | 12.99 | 13.33 | 12.25 |
| 49152 | 1 | 2947650.00 | 0.06 | 0.46 | 0.11 | 1.09 | 14.87 | 0.02 | 0.00 | 16.57 | 17.34 | 17.51 | 17.94 | 16.60 |
| 65536 | 1 | 3145730.00 | 0.05 | 0.43 | 0.07 | 1.45 | 18.66 | 0.03 | 0.00 | 20.60 | 21.49 | 21.70 | 22.36 | 20.70 |
| 81920 | 1 | 3222190.00 | 0.06 | 0.49 | 0.11 | 1.91 | 22.64 | 0.03 | 0.00 | 25.24 | 26.01 | 26.17 | 27.37 | 25.25 |
| 98304 | 1 | 3309570.00 | 0.06 | 0.46 | 0.11 | 2.18 | 26.57 | 0.05 | 0.00 | 29.38 | 30.30 | 30.45 | 31.26 | 29.43 |
| 114688 | 1 | 3354620.00 | 0.05 | 0.44 | 0.11 | 2.89 | 30.49 | 0.06 | 0.00 | 33.92 | 34.80 | 35.03 | 36.68 | 34.05 |
| 131072 | 1 | 3309570.00 | 0.07 | 0.52 | 0.12 | 3.68 | 34.82 | 0.07 | 0.00 | 39.21 | 40.06 | 40.17 | 40.56 | 39.28 |
Offline: NVIDIA DGX-1 (1x V100 32GB), NVIDIA TensorRT with FP16
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA DGX-1 (1x V100 32GB) |
| Backend |
NVIDIA TensorRT |
| Backend accelerator |
- |
| Precision |
FP16 |
| Model format |
NVIDIA TensorRT |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| NVIDIA TensorRT Capture CUDA Graph |
Enabled |
| Device Kind |
gpu |
| Torch Jit |
none |
_experiment_10_triton_performance_offline_10/plots/throughput_vs_batch.png) |
_experiment_10_triton_performance_offline_10/plots/latency_vs_batch.png) |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 749.25 | 0.07 | 0.41 | 0.06 | 0.35 | 0.41 | 0.03 | 0.00 | 1.32 | 1.41 | 1.44 | 1.53 | 1.33 |
| 16384 | 1 | 3768320.00 | 0.05 | 0.47 | 0.11 | 0.66 | 2.99 | 0.05 | 0.00 | 4.33 | 4.42 | 4.46 | 4.65 | 4.34 |
| 32768 | 1 | 4849660.00 | 0.05 | 0.45 | 0.11 | 0.85 | 5.21 | 0.06 | 0.00 | 6.72 | 6.82 | 6.84 | 6.90 | 6.72 |
| 49152 | 1 | 4030460.00 | 0.06 | 0.49 | 0.13 | 1.41 | 9.97 | 0.10 | 0.00 | 12.14 | 12.28 | 12.32 | 12.52 | 12.16 |
| 65536 | 1 | 5373950.00 | 0.06 | 0.48 | 0.12 | 1.55 | 9.91 | 0.06 | 0.00 | 12.17 | 12.32 | 12.36 | 12.93 | 12.19 |
| 81920 | 1 | 3604480.00 | 0.07 | 0.53 | 0.13 | 2.39 | 19.50 | 0.09 | 0.00 | 22.64 | 22.85 | 22.92 | 24.87 | 22.70 |
| 98304 | 1 | 4323940.00 | 0.08 | 0.52 | 0.13 | 2.30 | 19.52 | 0.08 | 0.00 | 22.46 | 23.03 | 23.41 | 26.04 | 22.63 |
| 114688 | 1 | 5046270.00 | 0.06 | 0.44 | 0.11 | 2.66 | 19.35 | 0.10 | 0.00 | 22.67 | 22.87 | 23.08 | 23.96 | 22.72 |
| 131072 | 1 | 5417640.00 | 0.07 | 0.55 | 0.13 | 4.23 | 19.06 | 0.12 | 0.00 | 24.35 | 24.47 | 24.63 | 25.48 | 24.17 |
Offline: NVIDIA DGX A100 (1x A100 80GB), TensorFlow with FP32
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA DGX A100 (1x A100 80GB) |
| Backend |
TensorFlow |
| Backend accelerator |
Automatic FP16 |
| Precision |
FP32 |
| Model format |
TensorFlow SavedModel |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| Device Kind |
gpu |
| Torch Jit |
none |
_experiment_6_triton_performance_offline_6/plots/throughput_vs_batch.png) |
_experiment_6_triton_performance_offline_6/plots/latency_vs_batch.png) |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 445.00 | 0.02 | 0.23 | 0.02 | 0.06 | 1.91 | 0.00 | 0.00 | 2.24 | 2.39 | 2.42 | 2.56 | 2.24 |
| 16384 | 1 | 3440640.00 | 0.03 | 0.27 | 0.02 | 0.45 | 3.98 | 0.01 | 0.00 | 4.74 | 5.03 | 5.06 | 5.19 | 4.75 |
| 32768 | 1 | 4554750.00 | 0.03 | 0.28 | 0.02 | 0.81 | 6.04 | 0.01 | 0.00 | 7.18 | 7.50 | 7.55 | 7.65 | 7.18 |
| 49152 | 1 | 5013500.00 | 0.03 | 0.26 | 0.02 | 1.25 | 8.20 | 0.02 | 0.00 | 9.82 | 10.06 | 10.24 | 10.36 | 9.78 |
| 65536 | 1 | 5174760.00 | 0.03 | 0.27 | 0.02 | 1.82 | 10.46 | 0.03 | 0.00 | 12.66 | 12.98 | 13.14 | 13.23 | 12.63 |
| 81920 | 1 | 5160960.00 | 0.03 | 0.33 | 0.03 | 2.67 | 12.72 | 0.06 | 0.00 | 15.84 | 16.23 | 16.35 | 16.76 | 15.84 |
| 98304 | 1 | 5455870.00 | 0.03 | 0.31 | 0.04 | 2.63 | 14.86 | 0.05 | 0.00 | 17.88 | 18.43 | 18.67 | 19.16 | 17.91 |
| 114688 | 1 | 5657940.00 | 0.05 | 0.36 | 0.04 | 2.95 | 16.76 | 0.07 | 0.00 | 20.29 | 20.66 | 20.78 | 21.07 | 20.23 |
| 131072 | 1 | 5546870.00 | 0.07 | 0.44 | 0.04 | 3.34 | 19.59 | 0.09 | 0.00 | 22.89 | 24.23 | 29.68 | 34.16 | 23.56 |
Offline: NVIDIA DGX A100 (1x A100 80GB), NVIDIA TensorRT with FP16
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA DGX A100 (1x A100 80GB) |
| Backend |
NVIDIA TensorRT |
| Backend accelerator |
- |
| Precision |
FP16 |
| Model format |
NVIDIA TensorRT |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| NVIDIA TensorRT Capture CUDA Graph |
Enabled |
| Device Kind |
gpu |
| Torch Jit |
none |
_experiment_10_triton_performance_offline_10/plots/throughput_vs_batch.png) |
_experiment_10_triton_performance_offline_10/plots/latency_vs_batch.png) |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 1108.00 | 0.02 | 0.26 | 0.02 | 0.34 | 0.25 | 0.02 | 0.00 | 0.89 | 0.91 | 0.97 | 1.35 | 0.90 |
| 16384 | 1 | 7192580.00 | 0.02 | 0.27 | 0.02 | 0.52 | 1.41 | 0.03 | 0.00 | 2.24 | 2.31 | 2.37 | 3.36 | 2.27 |
| 32768 | 1 | 9043970.00 | 0.02 | 0.34 | 0.03 | 0.72 | 2.46 | 0.05 | 0.00 | 3.57 | 3.67 | 3.75 | 5.35 | 3.62 |
| 49152 | 1 | 7962620.00 | 0.02 | 0.28 | 0.03 | 1.17 | 4.57 | 0.05 | 0.00 | 5.97 | 6.14 | 6.28 | 9.31 | 6.13 |
| 65536 | 1 | 9764860.00 | 0.02 | 0.28 | 0.03 | 1.77 | 4.51 | 0.06 | 0.00 | 6.59 | 7.01 | 7.24 | 7.59 | 6.68 |
| 81920 | 1 | 7045120.00 | 0.02 | 0.28 | 0.03 | 2.49 | 8.66 | 0.07 | 0.00 | 11.45 | 12.10 | 12.34 | 12.60 | 11.56 |
| 98304 | 1 | 8110080.00 | 0.02 | 0.28 | 0.03 | 3.02 | 8.65 | 0.08 | 0.00 | 11.97 | 12.66 | 13.00 | 13.19 | 12.08 |
| 114688 | 1 | 9175040.00 | 0.02 | 0.29 | 0.03 | 3.40 | 8.64 | 0.09 | 0.00 | 12.43 | 12.69 | 12.77 | 12.89 | 12.48 |
| 131072 | 1 | 10354700.00 | 0.02 | 0.27 | 0.03 | 3.84 | 8.37 | 0.10 | 0.00 | 12.57 | 12.77 | 13.02 | 13.16 | 12.63 |
Offline: NVIDIA T4, TensorFlow with FP32
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA T4 |
| Backend |
TensorFlow |
| Backend accelerator |
Automatic FP16 |
| Precision |
FP32 |
| Model format |
TensorFlow SavedModel |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| Device Kind |
gpu |
| Torch Jit |
none |
 |
 |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 181.00 | 0.09 | 0.78 | 0.13 | 0.19 | 4.32 | 0.02 | 0.00 | 5.52 | 6.18 | 6.30 | 6.59 | 5.52 |
| 16384 | 1 | 1023490.00 | 0.12 | 0.96 | 0.17 | 0.86 | 13.82 | 0.04 | 0.00 | 15.95 | 16.92 | 17.16 | 17.49 | 15.98 |
| 32768 | 1 | 1201090.00 | 0.12 | 0.96 | 0.18 | 1.50 | 24.31 | 0.06 | 0.00 | 27.14 | 28.06 | 28.18 | 28.40 | 27.12 |
| 49152 | 1 | 1265350.00 | 0.12 | 0.96 | 0.18 | 2.30 | 35.08 | 0.07 | 0.00 | 38.60 | 39.79 | 40.11 | 43.47 | 38.70 |
| 65536 | 1 | 1288870.00 | 0.12 | 0.94 | 0.18 | 3.13 | 46.14 | 0.11 | 0.00 | 50.54 | 51.51 | 51.68 | 57.69 | 50.63 |
| 81920 | 1 | 1310530.00 | 0.12 | 0.94 | 0.18 | 3.86 | 56.84 | 0.13 | 0.00 | 61.96 | 63.21 | 63.36 | 64.08 | 62.06 |
| 98304 | 1 | 1314650.00 | 0.12 | 1.01 | 0.18 | 4.38 | 68.40 | 0.14 | 0.00 | 74.34 | 75.17 | 75.40 | 76.45 | 74.24 |
| 114688 | 1 | 1312390.00 | 0.13 | 1.00 | 0.16 | 5.75 | 79.94 | 0.19 | 0.00 | 87.31 | 88.67 | 89.27 | 89.89 | 87.18 |
| 131072 | 1 | 1310590.00 | 0.13 | 1.03 | 0.17 | 6.29 | 91.81 | 0.20 | 0.00 | 99.64 | 101.02 | 101.41 | 101.68 | 99.63 |
Offline: NVIDIA T4, NVIDIA TensorRT with FP16
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA T4 |
| Backend |
NVIDIA TensorRT |
| Backend accelerator |
- |
| Precision |
FP16 |
| Model format |
NVIDIA TensorRT |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| NVIDIA TensorRT Capture CUDA Graph |
Enabled |
| Device Kind |
gpu |
| Torch Jit |
none |
 |
 |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 1 | 1 | 564.00 | 0.05 | 0.61 | 0.15 | 0.56 | 0.37 | 0.02 | 0.00 | 1.77 | 1.88 | 1.91 | 1.95 | 1.77 |
| 16384 | 1 | 1916930.00 | 0.11 | 0.89 | 0.18 | 1.19 | 6.08 | 0.06 | 0.00 | 8.55 | 8.75 | 8.79 | 8.91 | 8.51 |
| 32768 | 1 | 2129920.00 | 0.12 | 0.92 | 0.18 | 1.84 | 12.18 | 0.07 | 0.00 | 15.32 | 15.56 | 15.66 | 15.82 | 15.32 |
| 49152 | 1 | 1703370.00 | 0.12 | 0.94 | 0.18 | 2.51 | 24.94 | 0.08 | 0.00 | 28.76 | 29.70 | 29.74 | 29.94 | 28.78 |
| 65536 | 1 | 2228220.00 | 0.12 | 0.97 | 0.18 | 3.22 | 24.59 | 0.11 | 0.00 | 29.08 | 30.25 | 30.35 | 30.47 | 29.20 |
| 81920 | 1 | 1447010.00 | 0.12 | 0.99 | 0.18 | 4.04 | 51.04 | 0.13 | 0.00 | 56.53 | 57.58 | 57.85 | 58.43 | 56.51 |
| 98304 | 1 | 1720030.00 | 0.13 | 1.00 | 0.18 | 4.96 | 50.51 | 0.15 | 0.00 | 56.84 | 57.84 | 57.93 | 58.35 | 56.92 |
| 114688 | 1 | 1987590.00 | 0.13 | 1.04 | 0.19 | 5.89 | 50.14 | 0.18 | 0.00 | 57.58 | 58.78 | 58.81 | 58.91 | 57.56 |
| 131072 | 1 | 2271540.00 | 0.12 | 0.98 | 0.19 | 6.93 | 49.07 | 0.16 | 0.00 | 57.34 | 58.56 | 58.79 | 58.89 | 57.45 |
Online scenario
The online scenario assumes the client and server are located on different hosts. The tests uses:
- tensors are passed through HTTP from client to server
- concurrent requests are send from client to server, the final batch is created on server side
Online: NVIDIA A30, TensorFlow with FP32
Our results were obtained using the following configuration:
| Parameter Name |
Parameter Value |
| GPU |
NVIDIA A30 |
| Backend |
TensorFlow |
| Backend accelerator |
Automatic FP16 |
| Precision |
FP32 |
| Model format |
TensorFlow SavedModel |
| Max batch size |
131072 |
| Number of model instances |
2 |
| Export Format |
TensorFlow SavedModel |
| Device Kind |
gpu |
| Torch Jit |
none |
 |
Results Table
| Batch | Concurrency | Inferences/Second | Client Send (ms) | Network+Server Send/Recv (ms) | Server Queue (ms) | Server Compute Input (ms) | Server Compute Infer (ms) | Server Compute Output (ms) | Client Recv (ms) | p50 latency (ms) | p90 latency (ms) | p95 latency (ms) | p99 latency (ms) | avg latency (ms) |
|--------:|--------------:|--------------------:|-------------------:|--------------------------------:|--------------------:|----------------------------:|----------------------------:|-----------------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|-------------------:|
| 2048 | 8 | 2205700.00 | 0.46 | 2.09 | 0.99 | 0.31 | 3.53 | 0.02 | 0.00 | 7.91 | 8.42 | 8.74 | 9.36 | 7.40 |
| 2048 | 16 | 2686980.00 | 0.46 | 2.83 | 2.38 | 0.51 | 5.91 | 0.03 | 0.00 | 12.64 | 13.41 | 13.90 | 15.69 | 12.12 |
| 2048 | 24 | 2658300.00 | 0.47 | 4.46 | 3.75 | 1.25 | 8.24 | 0.05 | 0.00 | 18.65 | 20.78 | 22.22 | 27.96 | 18.21 |
| 2048 | 32 | 2672640.00 | 0.47 | 4.46 | 6.46 | 1.74 | 11.02 | 0.08 | 0.00 | 24.53 | 27.26 | 28.82 | 30.28 | 24.23 |
