|
@@ -28,6 +28,7 @@ This repository provides a script and recipe to train the SIM model to achieve s
|
|
|
* [Command-line options](#command-line-options)
|
|
* [Command-line options](#command-line-options)
|
|
|
* [Getting the data](#getting-the-data)
|
|
* [Getting the data](#getting-the-data)
|
|
|
* [Dataset guidelines](#dataset-guidelines)
|
|
* [Dataset guidelines](#dataset-guidelines)
|
|
|
|
|
+ * [Prebatching](#prebatching)
|
|
|
* [BYO dataset](#byo-dataset)
|
|
* [BYO dataset](#byo-dataset)
|
|
|
* [Channel definitions and requirements](#channel-definitions-and-requirements)
|
|
* [Channel definitions and requirements](#channel-definitions-and-requirements)
|
|
|
* [Training process](#training-process)
|
|
* [Training process](#training-process)
|
|
@@ -78,7 +79,7 @@ In the author’s SIM implementation, the internals of submodels differs slightl
|
|
|
List of implementation differences between original SIM code and DIN/DIEN/SIM papers
|
|
List of implementation differences between original SIM code and DIN/DIEN/SIM papers
|
|
|
</b></summary>
|
|
</b></summary>
|
|
|
|
|
|
|
|
-- Batch normalization before NLP is not included in papers.
|
|
|
|
|
|
|
+- Batch normalization before MLP is not included in papers.
|
|
|
- Batch normalization in code used `trainable=False` during the training phase.
|
|
- Batch normalization in code used `trainable=False` during the training phase.
|
|
|
- ItemItemInteraction in DIN`s attention module in SIM implementation didn't correspond to activation unit inside DIN paper.
|
|
- ItemItemInteraction in DIN`s attention module in SIM implementation didn't correspond to activation unit inside DIN paper.
|
|
|
- Element-wise subtraction and multiplications are fed to MLP, skipping outer product operation.
|
|
- Element-wise subtraction and multiplications are fed to MLP, skipping outer product operation.
|
|
@@ -375,7 +376,7 @@ The following section lists the requirements that you need to meet in order to s
|
|
|
|
|
|
|
|
This repository contains a Dockerfile that extends the TensorFflow2 NGC container and encapsulates some dependencies. Aside from these dependencies, ensure you have the following components:
|
|
This repository contains a Dockerfile that extends the TensorFflow2 NGC container and encapsulates some dependencies. Aside from these dependencies, ensure you have the following components:
|
|
|
- [NVIDIA Docker](https://github.com/NVIDIA/nvidia-docker)
|
|
- [NVIDIA Docker](https://github.com/NVIDIA/nvidia-docker)
|
|
|
-- [TensorFlow2 21.10-py3](https://ngc.nvidia.com/catalog/containers/nvidia:tensorflow/tags) NGC container
|
|
|
|
|
|
|
+- [TensorFlow2 22.01-py3](https://ngc.nvidia.com/catalog/containers/nvidia:tensorflow/tags) NGC container
|
|
|
- Supported GPUs:
|
|
- Supported GPUs:
|
|
|
- [NVIDIA Volta architecture](https://www.nvidia.com/en-us/data-center/volta-gpu-architecture/)
|
|
- [NVIDIA Volta architecture](https://www.nvidia.com/en-us/data-center/volta-gpu-architecture/)
|
|
|
- [NVIDIA Ampere architecture](https://www.nvidia.com/en-us/data-center/nvidia-ampere-gpu-architecture/)
|
|
- [NVIDIA Ampere architecture](https://www.nvidia.com/en-us/data-center/nvidia-ampere-gpu-architecture/)
|
|
@@ -417,9 +418,6 @@ To train your model using mixed or TF32 precision with Tensor Cores or using FP3
|
|
|
5. Start preprocessing.
|
|
5. Start preprocessing.
|
|
|
|
|
|
|
|
For details of the required file format and certain preprocessing parameters refer to [BYO dataset](#byo-dataset).
|
|
For details of the required file format and certain preprocessing parameters refer to [BYO dataset](#byo-dataset).
|
|
|
-
|
|
|
|
|
-
|
|
|
|
|
- `${NUMBER_OF_USER_FEATURES}` defines how many user specific features are present in dataset. If using default Amazon Books dataset and `sim_preprocessing` script (as shown below), this parameter should be set to <b>1</b> (in this case, the only user specific features is <b>user_id</b>. Other features are item specific).
|
|
|
|
|
|
|
|
|
|
```bash
|
|
```bash
|
|
|
python preprocessing/sim_preprocessing.py \
|
|
python preprocessing/sim_preprocessing.py \
|
|
@@ -428,8 +426,7 @@ To train your model using mixed or TF32 precision with Tensor Cores or using FP3
|
|
|
|
|
|
|
|
python preprocessing/parquet_to_tfrecord.py \
|
|
python preprocessing/parquet_to_tfrecord.py \
|
|
|
--amazon_dataset_path ${PARQUET_PATH} \
|
|
--amazon_dataset_path ${PARQUET_PATH} \
|
|
|
- --tfrecord_output_dir ${TF_RECORD_PATH} \
|
|
|
|
|
- --number_of_user_features ${NUMBER_OF_USER_FEATURES}
|
|
|
|
|
|
|
+ --tfrecord_output_dir ${TF_RECORD_PATH}
|
|
|
```
|
|
```
|
|
|
|
|
|
|
|
6. Start training (`${GPU}` is an arbitrary number of GPUs to be used).
|
|
6. Start training (`${GPU}` is an arbitrary number of GPUs to be used).
|
|
@@ -496,10 +493,11 @@ The `main.py` script parameters are detailed in the following table.
|
|
|
| training | drop_remainder | Drop remainder batch for training set (flag) | False |
|
|
| training | drop_remainder | Drop remainder batch for training set (flag) | False |
|
|
|
| training | disable_cache | Disable dataset caching after the first time it is iterated over (flag) | False |
|
|
| training | disable_cache | Disable dataset caching after the first time it is iterated over (flag) | False |
|
|
|
| training | repeat_count | Repeat training dataset this number of times | 0 |
|
|
| training | repeat_count | Repeat training dataset this number of times | 0 |
|
|
|
-| training | prefetch_train_size | Number of batches to prefetch in training. | -1 |
|
|
|
|
|
-| training | prefetch_test_size | Number of batches to prefetch in evaluation. | -1 |
|
|
|
|
|
-| training | train_dataset_size | Number of samples in training dataset (used to determine prefetch_train_size when --prefetch_train_size < 0) | 11796480 |
|
|
|
|
|
|
|
+| training | prefetch_train_size | Number of batches to prefetch in training. | 10 |
|
|
|
|
|
+| training | prefetch_test_size | Number of batches to prefetch in evaluation. | 2 |
|
|
|
| training | long_seq_length | Determines the long history - short history split of history features | 90 |
|
|
| training | long_seq_length | Determines the long history - short history split of history features | 90 |
|
|
|
|
|
+| training | prebatch_train_size | Batch size of batching applied during preprocessing to train dataset. | 0 |
|
|
|
|
|
+| training | prebatch_test_size | Batch size of batching applied during preprocessing to test dataset. | 0 |
|
|
|
| results | results_dir | Path to the model result files storage | /tmp/sim |
|
|
| results | results_dir | Path to the model result files storage | /tmp/sim |
|
|
|
| results | log_filename | Name of the file to store logger output | log.json |
|
|
| results | log_filename | Name of the file to store logger output | log.json |
|
|
|
| results | save_checkpoint_path | Directory to save model checkpoints | "" |
|
|
| results | save_checkpoint_path | Directory to save model checkpoints | "" |
|
|
@@ -511,8 +509,10 @@ The `main.py` script parameters are detailed in the following table.
|
|
|
| run mode | affinity | Type of CPU affinity | socket_unique_interleaved |
|
|
| run mode | affinity | Type of CPU affinity | socket_unique_interleaved |
|
|
|
| run mode | inter_op_parallelism | Number of inter op threads | 0 |
|
|
| run mode | inter_op_parallelism | Number of inter op threads | 0 |
|
|
|
| run mode | intra_op_parallelism | Number of intra op threads | 0 |
|
|
| run mode | intra_op_parallelism | Number of intra op threads | 0 |
|
|
|
|
|
+| run mode | num_parallel_calls | Parallelism level for tf.data API. If None, heuristic based on number of CPUs and number of GPUs will be used | None |
|
|
|
| reproducibility | seed | Random seed | -1 |
|
|
| reproducibility | seed | Random seed | -1 |
|
|
|
|
|
|
|
|
|
|
+
|
|
|
### Command-line options
|
|
### Command-line options
|
|
|
|
|
|
|
|
To view the full list of available options and their descriptions, use the `--help` command-line option, for example:
|
|
To view the full list of available options and their descriptions, use the `--help` command-line option, for example:
|
|
@@ -534,6 +534,56 @@ The preprocessing steps applied to the raw data include:
|
|
|
- Determining embedding table sizes for categorical features needed to construct a model
|
|
- Determining embedding table sizes for categorical features needed to construct a model
|
|
|
- Filter users for training split based on their number of interactions (discard users with less than 20 interactions)
|
|
- Filter users for training split based on their number of interactions (discard users with less than 20 interactions)
|
|
|
|
|
|
|
|
|
|
+#### Prebatching
|
|
|
|
|
+
|
|
|
|
|
+Preprocessing scripts allow to apply batching prior to the model`s dataloader. This reduces the size of produced TFrecord files and speeds up dataloading.
|
|
|
|
|
+To do so, specify `--prebatch_train_size` and `--prebatch_test_size` while converting data using `scripts/parquet_to_tfrecord.py`. Later, while using the `main.py` script, pass the information about applied prebatch size via the same parameters.
|
|
|
|
|
+
|
|
|
|
|
+Example
|
|
|
|
|
+
|
|
|
|
|
+Start preprocessing from step 5. from [Quick Start Guide](#quick-start-guide):
|
|
|
|
|
+
|
|
|
|
|
+```bash
|
|
|
|
|
+python preprocessing/sim_preprocessing.py \
|
|
|
|
|
+--amazon_dataset_path ${RAW_DATASET_PATH} \
|
|
|
|
|
+--output_path ${PARQUET_PATH}
|
|
|
|
|
+
|
|
|
|
|
+python preprocessing/parquet_to_tfrecord.py \
|
|
|
|
|
+--amazon_dataset_path ${PARQUET_PATH} \
|
|
|
|
|
+--tfrecord_output_dir ${TF_RECORD_PATH} \
|
|
|
|
|
+--prebatch_train_size ${PREBATCH_TRAIN_SIZE} \
|
|
|
|
|
+--prebatch_train_size ${PREBATCH_TEST_SIZE}
|
|
|
|
|
+```
|
|
|
|
|
+
|
|
|
|
|
+And then train the model (step 6.):
|
|
|
|
|
+
|
|
|
|
|
+```bash
|
|
|
|
|
+mpiexec --allow-run-as-root --bind-to socket -np ${GPU} python main.py \
|
|
|
|
|
+--dataset_dir ${TF_RECORD_PATH} \
|
|
|
|
|
+--mode train \
|
|
|
|
|
+--model_type sim \
|
|
|
|
|
+--embedding_dim 16 \
|
|
|
|
|
+--drop_remainder \
|
|
|
|
|
+--optimizer adam \
|
|
|
|
|
+--lr 0.01 \
|
|
|
|
|
+--epochs 3 \
|
|
|
|
|
+--global_batch_size 131072 \
|
|
|
|
|
+--amp \
|
|
|
|
|
+--prebatch_train_size ${PREBATCH_TRAIN_SIZE} \
|
|
|
|
|
+--prebatch_train_size ${PREBATCH_TEST_SIZE}
|
|
|
|
|
+```
|
|
|
|
|
+
|
|
|
|
|
+<details>
|
|
|
|
|
+<summary><b>Prebatching details</b></summary>
|
|
|
|
|
+
|
|
|
|
|
+- The last batch for each split will pe saved to the separate file `remainder.tfrecord` unless there are enough samples to form a full batch.
|
|
|
|
|
+- Final batch size used in main script can be a multiple of prebatch size.
|
|
|
|
|
+- Final batch size used in main script can be a divider of prebatch size. In this case, when using multi GPU training, the number of batches received by each worker can be greater than 1 thus resulting in error during allgather operation. Dataset size, batch size and prebatch size have to be chosen with that limitation in mind.
|
|
|
|
|
+- For the orignal Amazon Books Dataset, parameters were set to PREBATCH_TRAIN_SIZE = PREBATCH_TEST_SIZE = 4096 for performance benchmarking purposes.
|
|
|
|
|
+</details>
|
|
|
|
|
+
|
|
|
|
|
+
|
|
|
|
|
+
|
|
|
#### BYO dataset
|
|
#### BYO dataset
|
|
|
|
|
|
|
|
This implementation supports using other datasets thanks to BYO dataset functionality.
|
|
This implementation supports using other datasets thanks to BYO dataset functionality.
|
|
@@ -676,7 +726,7 @@ source_spec:
|
|
|
type: tfrecord
|
|
type: tfrecord
|
|
|
```
|
|
```
|
|
|
|
|
|
|
|
-`dimensions` should contain the length of the history to which the entries will be padded.
|
|
|
|
|
|
|
+`dimensions` should contain the length of the sequencial features.
|
|
|
|
|
|
|
|
Note that corresponsive features in `negative_history`, `positive_history`, `target_item_features` need to be listed in the same order in channel spec in each channel since they share embedding tables in the model. (for example `item_id` needs to be first and `cat_id` second).
|
|
Note that corresponsive features in `negative_history`, `positive_history`, `target_item_features` need to be listed in the same order in channel spec in each channel since they share embedding tables in the model. (for example `item_id` needs to be first and `cat_id` second).
|
|
|
|
|
|
|
@@ -705,7 +755,7 @@ For performance reasons, the only supported dataset type is tfrecord.
|
|
|
|
|
|
|
|
### Training process
|
|
### Training process
|
|
|
|
|
|
|
|
-Training can be run using `main.py` script by specifying the `--mode train` parameter. The speed of training is measured by throughput, that is, the number of samples processed per second. Evaluation is based on the [Area under ROC Curve (ROC AUC)](https://en.wikipedia.org/wiki/Receiver_operating_characteristic) metric. Model checkpoints may be stored using Checkpoint manager as specified via (...). Training and inference logs are saved to a directory specified via the `--results_dir` parameter. Mixed precision training is supported via the `--amp` flag. Multi-GPU training is performed using mpiexec and Horovod libraries.
|
|
|
|
|
|
|
+Training can be run using `main.py` script by specifying the `--mode train` parameter. The speed of training is measured by throughput, that is, the number of samples processed per second. Evaluation is based on the [Area under ROC Curve (ROC AUC)](https://en.wikipedia.org/wiki/Receiver_operating_characteristic) metric. Model checkpoints may be stored using Checkpoint manager via the `--save_checkpoint_path` and `--load_checkpoint_path` parameters. Training and inference logs are saved to a directory specified via the `--results_dir` parameter. Mixed precision training is supported via the `--amp` flag. Multi-GPU training is performed using mpiexec and Horovod libraries.
|
|
|
|
|
|
|
|
### Inference process
|
|
### Inference process
|
|
|
|
|
|
|
@@ -778,7 +828,9 @@ mpiexec --allow-run-as-root --bind-to socket -np ${GPU} python main.py \
|
|
|
--global_batch_size 131072 \
|
|
--global_batch_size 131072 \
|
|
|
--drop_remainder \
|
|
--drop_remainder \
|
|
|
--amp \
|
|
--amp \
|
|
|
- --benchmark
|
|
|
|
|
|
|
+ --benchmark \
|
|
|
|
|
+ --prebatch_train_size ${PREBATCH_TRAIN_SIZE} \
|
|
|
|
|
+ --prebatch_test_size ${PREBATCH_TEST_SIZE}
|
|
|
```
|
|
```
|
|
|
|
|
|
|
|
Equivalent:
|
|
Equivalent:
|
|
@@ -787,7 +839,9 @@ scripts/run_model.sh \
|
|
|
--data_path ${TF_RECORD_PATH} \
|
|
--data_path ${TF_RECORD_PATH} \
|
|
|
--gpus ${GPU} \
|
|
--gpus ${GPU} \
|
|
|
--amp 1 \
|
|
--amp 1 \
|
|
|
- --benchmark 1
|
|
|
|
|
|
|
+ --benchmark 1 \
|
|
|
|
|
+ --prebatch_train_size ${PREBATCH_TRAIN_SIZE} \
|
|
|
|
|
+ --prebatch_test_size ${PREBATCH_TEST_SIZE}
|
|
|
```
|
|
```
|
|
|
|
|
|
|
|
#### Inference performance benchmark
|
|
#### Inference performance benchmark
|
|
@@ -801,7 +855,9 @@ mpiexec --allow-run-as-root --bind-to socket -np ${GPU} python main.py \
|
|
|
--model_type sim \
|
|
--model_type sim \
|
|
|
--global_batch_size 131072 \
|
|
--global_batch_size 131072 \
|
|
|
--amp \
|
|
--amp \
|
|
|
- --benchmark
|
|
|
|
|
|
|
+ --benchmark \
|
|
|
|
|
+ --prebatch_train_size ${PREBATCH_TRAIN_SIZE} \
|
|
|
|
|
+ --prebatch_test_size ${PREBATCH_TEST_SIZE}
|
|
|
```
|
|
```
|
|
|
|
|
|
|
|
Equivalent:
|
|
Equivalent:
|
|
@@ -811,7 +867,8 @@ scripts/run_model.sh \
|
|
|
--gpus ${GPU} \
|
|
--gpus ${GPU} \
|
|
|
--amp 1 \
|
|
--amp 1 \
|
|
|
--benchmark 1 \
|
|
--benchmark 1 \
|
|
|
- --mode inference
|
|
|
|
|
|
|
+ --prebatch_train_size ${PREBATCH_TRAIN_SIZE} \
|
|
|
|
|
+ --prebatch_test_size ${PREBATCH_TEST_SIZE}
|
|
|
```
|
|
```
|
|
|
|
|
|
|
|
### Results
|
|
### Results
|
|
@@ -820,7 +877,7 @@ The following sections provide details on how we achieved our performance and ac
|
|
|
|
|
|
|
|
#### Training accuracy results
|
|
#### Training accuracy results
|
|
|
|
|
|
|
|
-Our results were obtained by running the `run_model.sh` bash script in the TensorFlow2 21.10-py3 NGC container. Experiments were run on 1 and 8 GPUs, with FP32/TF32 Precision and AMP and with XLA-OFF/XLA-ON. Other parameters were set to defaults.
|
|
|
|
|
|
|
+Our results were obtained by running the `run_model.sh` bash script in the TensorFlow2 21.10-py3 NGC container. Experiments were run on 1 and 8 GPUs, with FP32/TF32 Precision and AMP and with XLA-OFF/XLA-ON. Dataset was prebatched with the size of 16384. Other parameters were set to defaults.
|
|
|
|
|
|
|
|
There were 10 runs for each configuration. In the `Training accuracy` sections, average values are reported. In the `Training stability` sections, values from all runs are included in plots.
|
|
There were 10 runs for each configuration. In the `Training accuracy` sections, average values are reported. In the `Training stability` sections, values from all runs are included in plots.
|
|
|
|
|
|
|
@@ -962,7 +1019,7 @@ Figure 8. ROC curve for different configurations of Ampere/Volta, 1/8 GPUs, doub
|
|
|
|
|
|
|
|
#### Training performance results
|
|
#### Training performance results
|
|
|
|
|
|
|
|
-Our results were obtained by running the `scripts/run_model.sh` script in the TensorFlow2 21.10-py3 NGC container.
|
|
|
|
|
|
|
+Our results were obtained by running the `scripts/run_model.sh` script in the TensorFlow2 21.10-py3 NGC container. Dataset was prebatched with the size of 16384.
|
|
|
|
|
|
|
|
Numbers were averaged over 10 separate runs for each configuration.
|
|
Numbers were averaged over 10 separate runs for each configuration.
|
|
|
|
|
|
|
@@ -974,12 +1031,12 @@ To achieve these same results, follow the steps in the [Quick Start Guide](#quic
|
|
|
|
|
|
|
|
##### Training performance: NVIDIA DGX A100 (8x A100 80GB)
|
|
##### Training performance: NVIDIA DGX A100 (8x A100 80GB)
|
|
|
|
|
|
|
|
-|GPUs |XLA |Throughput - TF32 (samples/s) |Throughput - mixed precision (samples/s) |Throughput speedup (mixed precision / TF32) | Strong scaling - TF32 | Strong scaling - mixed precision |
|
|
|
|
|
-|-----|-----|--------------------|------------------------------|---------------------------------------------|-----------|-------------|
|
|
|
|
|
-|1 |OFF |381211.31 |484360.65 |1.27 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |ON |462012.86 |571727.91 |1.24 | 1.00 | 1.00 |
|
|
|
|
|
-|8 |OFF |2304284.08 |2475445.94 |1.07 | 6.04 | 5.11 |
|
|
|
|
|
-|8 |ON |2679300.61 |3006370.96 |1.12 | 5.80 | 5.26 |
|
|
|
|
|
|
|
+| GPUs | XLA | Throughput - TF32 (samples/s) | Throughput - mixed precision (samples/s) | Throughput speedup (mixed precision / TF32) | Strong scaling - TF32 | Strong scaling - mixed precision |
|
|
|
|
|
+|-------:|------:|--------------------------------:|-------------------------------------------:|----------------------------------------------:|------------------------:|-----------------------------------:|
|
|
|
|
|
+| 1 | OFF | 377254.65 | 479921.54 | 1.27 | 1.00 | 1.00 |
|
|
|
|
|
+| 1 | ON | 455724.01 | 565221.04 | 1.24 | 1.00 | 1.00 |
|
|
|
|
|
+| 8 | OFF | 2161681.55 | 2603489.60 | 1.20 | 5.73 | 5.42 |
|
|
|
|
|
+| 8 | ON | 2662368.18 | 2979441.80 | 1.12 | 5.84 | 5.27 |
|
|
|
|
|
|
|
|
<details>
|
|
<details>
|
|
|
<summary><b>
|
|
<summary><b>
|
|
@@ -990,24 +1047,24 @@ For each configuration of parameters present in the table, the `Speedup` column
|
|
|
|
|
|
|
|
|GPUs |Precision |Speedup |
|
|
|GPUs |Precision |Speedup |
|
|
|
|-----|---------------|--------|
|
|
|-----|---------------|--------|
|
|
|
-|1 |TF32 |1.212 |
|
|
|
|
|
-|1 |AMP |1.180 |
|
|
|
|
|
-|8 |TF32 |1.163 |
|
|
|
|
|
-|8 |AMP |1.214 |
|
|
|
|
|
|
|
+|1 |TF32 |1.208 |
|
|
|
|
|
+|1 |AMP |1.178 |
|
|
|
|
|
+|8 |TF32 |1.232 |
|
|
|
|
|
+|8 |AMP |1.119 |
|
|
|
</details>
|
|
</details>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
##### Training performance: NVIDIA DGX-2 (16x V100 32GB)
|
|
##### Training performance: NVIDIA DGX-2 (16x V100 32GB)
|
|
|
|
|
|
|
|
-|GPUs |XLA |Throughput - FP32 (samples/s) |Throughput - mixed precision (samples/s) |Throughput speedup (mixed precision / FP32) | Strong scaling - FP32 | Strong scaling - mixed precision |
|
|
|
|
|
-|-----|-----|--------------------|------------------------------|---------------------------------------------|----------|-------------|
|
|
|
|
|
-|1 |OFF |210772.27 |312580.01 |1.48 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |ON |248514.27 |358305.52 |1.44 | 1.00 | 1.00 |
|
|
|
|
|
-|8 |OFF |1357463.39 |1785361.62 |1.32 | 6.44 | 5.71 |
|
|
|
|
|
-|8 |ON |1584757.09 |2091403.04 |1.32 | 7.52 | 6.69 |
|
|
|
|
|
-|16 |OFF |2319719.76 |2837309.15 |1.22 | 11.00 | 9.08 |
|
|
|
|
|
-|16 |ON |2681789.69 |3168488.89 |1.18 | 12.73 | 10.14 |
|
|
|
|
|
|
|
+| GPUs | XLA | Throughput - FP32 (samples/s) | Throughput - mixed precision (samples/s) | Throughput speedup (mixed precision / FP32) | Strong scaling - FP32 | Strong scaling - mixed precision |
|
|
|
|
|
+|-------:|------:|--------------------------------:|-------------------------------------------:|----------------------------------------------:|------------------------:|-----------------------------------:|
|
|
|
|
|
+| 1 | OFF | 209376.38 | 309752.48 | 1.48 | 1.00 | 1.00 |
|
|
|
|
|
+| 1 | ON | 245414.62 | 348945.59 | 1.42 | 1.00 | 1.00 |
|
|
|
|
|
+| 8 | OFF | 1310239.01 | 1689602.79 | 1.29 | 6.26 | 5.45 |
|
|
|
|
|
+| 8 | ON | 1483120.32 | 1962226.32 | 1.32 | 6.04 | 5.62 |
|
|
|
|
|
+| 16 | OFF | 2127221.65 | 2555926.79 | 1.20 | 10.16 | 8.25 |
|
|
|
|
|
+| 16 | ON | 2450499.40 | 2788997.07 | 1.14 | 9.99 | 7.99 |
|
|
|
|
|
|
|
|
<details>
|
|
<details>
|
|
|
<summary><b>
|
|
<summary><b>
|
|
@@ -1018,12 +1075,12 @@ For each configuration of parameters present in the table, the `Speedup` column
|
|
|
|
|
|
|
|
|GPUs |AMP |Speedup |
|
|
|GPUs |AMP |Speedup |
|
|
|
|-----|--------------------|---------------|
|
|
|-----|--------------------|---------------|
|
|
|
-|1 |FP32 |1.179 |
|
|
|
|
|
-|1 |AMP |1.146 |
|
|
|
|
|
-|8 |FP32 |1.167 |
|
|
|
|
|
-|8 |AMP |1.171 |
|
|
|
|
|
-|16 |FP32 |1.156 |
|
|
|
|
|
-|16 |AMP |1.117 |
|
|
|
|
|
|
|
+|1 |FP32 |1.172 |
|
|
|
|
|
+|1 |AMP |1.127 |
|
|
|
|
|
+|8 |FP32 |1.132 |
|
|
|
|
|
+|8 |AMP |1.161 |
|
|
|
|
|
+|16 |FP32 |1.152 |
|
|
|
|
|
+|16 |AMP |1.091 |
|
|
|
</details>
|
|
</details>
|
|
|
|
|
|
|
|
|
|
|
|
@@ -1033,16 +1090,17 @@ For each configuration of parameters present in the table, the `Speedup` column
|
|
|
NVIDIA DGX A100 / DGX-2 (Ampere / Volta) training speedup
|
|
NVIDIA DGX A100 / DGX-2 (Ampere / Volta) training speedup
|
|
|
</b></summary>
|
|
</b></summary>
|
|
|
|
|
|
|
|
-|GPUs |XLA |Precision |Speedup|
|
|
|
|
|
-|-----|-------|---------------|-------|
|
|
|
|
|
-|1 |OFF |TF32/FP32 |1.809 |
|
|
|
|
|
-|1 |OFF |AMP |1.550 |
|
|
|
|
|
-|1 |ON |TF32/FP32 |1.860 |
|
|
|
|
|
-|1 |ON |AMP |1.596 |
|
|
|
|
|
-|8 |OFF |TF32/FP32 |1.697 |
|
|
|
|
|
-|8 |OFF |AMP |1.387 |
|
|
|
|
|
-|8 |ON |TF32/FP32 |1.691 |
|
|
|
|
|
-|8 |ON |AMP |1.437 |
|
|
|
|
|
|
|
+
|
|
|
|
|
+| GPUs | XLA | Precision | Speedup |
|
|
|
|
|
+|-------:|------:|:------------|----------:|
|
|
|
|
|
+| 1 | OFF | TF32/FP32 | 1.802 |
|
|
|
|
|
+| 1 | OFF | AMP | 1.549 |
|
|
|
|
|
+| 1 | ON | TF32/FP32 | 1.857 |
|
|
|
|
|
+| 1 | ON | AMP | 1.620 |
|
|
|
|
|
+| 8 | OFF | TF32/FP32 | 1.650 |
|
|
|
|
|
+| 8 | OFF | AMP | 1.541 |
|
|
|
|
|
+| 8 | ON | TF32/FP32 | 1.795 |
|
|
|
|
|
+| 8 | ON | AMP | 1.518 |
|
|
|
|
|
|
|
|
</details>
|
|
</details>
|
|
|
|
|
|
|
@@ -1060,74 +1118,44 @@ To achieve these same results, follow the steps in the [Quick Start Guide](#quic
|
|
|
|
|
|
|
|
##### Inference performance: NVIDIA DGX A100 (8x A100 80GB)
|
|
##### Inference performance: NVIDIA DGX A100 (8x A100 80GB)
|
|
|
|
|
|
|
|
-|GPUs |Global batch size|XLA |Throughput - TF32 (samples/s)|Throughput - mixed precision (samples/s)|Throughput speedup (mixed precision / TF32) | Strong scaling - TF32 | Strong scaling - mixed precision |
|
|
|
|
|
-|-----|----------|-----|---------------|----------------------------|---------------------------------------------|----------------|---------|
|
|
|
|
|
-|1 |4096 |ON |561967.1 |535674.63 |0.95 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |8192 |ON |670885.47 |758801.43 |1.13 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |16384 |ON |788890.79 |920695.88 |1.17 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |32768 |ON |855056.39 |1035530.23 |1.21 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |65536 |ON |918649.98 |1081408.05 |1.18 | 1.00 | 1.00 |
|
|
|
|
|
-|1 |131072 |ON |918555.37 |771119.78 |0.84 | 1.00 | 1.00 |
|
|
|
|
|
-|8 |4096 |ON |1130031.99 |935848.52 |0.83 | 2.01 | 1.75 |
|
|
|
|
|
-|8 |8192 |ON |2246441.94 |1885511.32 |0.84 | 3.64 | 2.48 |
|
|
|
|
|
-|8 |16384 |ON |4000071.31 |3303417.5 |0.83 | 5.07 | 3.59 |
|
|
|
|
|
-|8 |32768 |ON |5479754.01 |5762298.42 |1.05 | 6.41 | 5.56 |
|
|
|
|
|
-|8 |65536 |ON |6736333.91 |7869825.77 |1.17 | 7.33 | 7.28 |
|
|
|
|
|
-|8 |131072 |ON |7598665.72 |9002545.49 |1.18 | 8.27 | 11.67 |
|
|
|
|
|
|
|
+| Batch Size | XLA | Throughput - TF32 (samples/s) | Throughput - mixed precision (samples/s) | Throughput speedup (mixed precision / TF32) |
|
|
|
|
|
