فهرست منبع

[Resnet/PaddlePaddle] Added info to the main readme

Krzysztof Kudrynski 3 سال پیش
والد
کامیت
048370a0df
1فایلهای تغییر یافته به همراه27 افزوده شده و 26 حذف شده
  1. 27 26
      README.md

+ 27 - 26
README.md

@@ -13,32 +13,33 @@ These examples, along with our NVIDIA deep learning software stack, are provided
 
 
 ## Computer Vision
-| Models  | Framework | A100 | AMP | Multi-GPU | Multi-Node  | TRT  | ONNX  | Triton | DLC | NB |
-| ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |------------- |------------- |------------- |------------- |------------- |
-| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnet50v1.5)  |PyTorch  | Yes  | Yes  | Yes  | -  | Yes  | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnet50)  | Yes  | - |
-| [ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnext101-32x4d)  |PyTorch  | Yes  | Yes  | Yes  | -  | Yes  |   -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnext101-32x4d)  | Yes  | - |
-| [SE-ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/se-resnext101-32x4d)  |PyTorch  | Yes  | Yes  | Yes  | -  | Yes  | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/se-resnext101-32x4d)  | Yes  | - |
-| [EfficientNet-B0](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)  |PyTorch  | Yes  | Yes  | Yes  | -  | - | - | - | Yes  | - |
-| [EfficientNet-B4](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)  |PyTorch  | Yes  | Yes  | Yes  | -  | - | - | - | Yes  | - |
-| [EfficientNet-WideSE-B0](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)  |PyTorch  | Yes  | Yes  | Yes  | -  | - | - | - | Yes  | - |
-| [EfficientNet-WideSE-B4](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)  |PyTorch  | Yes  | Yes  | Yes  | -  | - | - | - | Yes  | - |
-| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/MaskRCNN) |PyTorch  | Yes  | Yes  | Yes  | -  | -  |   -  | -  | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Segmentation/MaskRCNN/pytorch/notebooks/pytorch_MaskRCNN_pyt_train_and_inference.ipynb) |
-| [nnUNet](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/nnUNet) |PyTorch  | Yes  | Yes  | Yes  | -  | -  |   -  | -  | Yes  | - |
-| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Detection/SSD) |PyTorch  | Yes  | Yes  | Yes  | -  | -  |   -  | -  | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Detection/SSD/examples/inference.ipynb) |
-| [GPUNet](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/GPUNet)  |PyTorch  | Yes  | Yes  | Yes  | -  | Yes  | Yes  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/GPUNet/triton/)  | Yes  | - |
-| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnet50v1.5) |TensorFlow  | Yes  | Yes  | Yes  | -  | -  | -  | -  | Yes  | - |
-| [ResNeXt101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnext101-32x4d)  |TensorFlow  | Yes  | Yes  | Yes  | -  | -  |   -  | -  | Yes  | - |
-| [SE-ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/se-resnext101-32x4d)  |TensorFlow  | Yes  | Yes  | Yes  | -  | -  | -  | -  | Yes  | - |
-| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow  | Yes  | Yes  | Yes  | -  | -  |   -  | -  | Yes  | - |
-| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Detection/SSD) | TensorFlow  | Yes  | Yes  | Yes  | -  | -  | -  | -  | Yes  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/Detection/SSD/models/research/object_detection/object_detection_tutorial.ipynb) |
-| [U-Net Ind](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial) |TensorFlow  | Yes  | Yes  | Yes  | -  | -  |   -  | -  | Yes  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial/notebooks) |
-| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Medical) | TensorFlow  | Yes  | Yes  | Yes  | -  |  -  |-  |   -  | Yes  | - |
-| [U-Net 3D](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_3D_Medical) | TensorFlow  | Yes  | Yes  | Yes  | -  |  -  | -  |   -  | Yes | - |
-| [V-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/VNet) | TensorFlow  | Yes  | Yes  | Yes  | -  |  -  | -  |   -  | Yes | - |
-| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/UNet_Medical) | TensorFlow2  | Yes  | Yes  | Yes  | -  |  -  |-  |   -  | Yes  | - |
-| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN) |TensorFlow2  | Yes  | Yes  | Yes  | -  |  -  |-  |   -  | Yes  | - |
-| [EfficientNet](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Classification/ConvNets/efficientnet) |TensorFlow2  | Yes  | Yes  | Yes  | Yes  |  -  |-  |   -  | Yes  | - |
-| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/MxNet/Classification/RN50v1.5) | MXNet  | -  | Yes  | Yes  | -  | -  |   -  | -  | -  | - |
+| Models                                                                                                                              | Framework    | A100 | AMP | Multi-GPU | Multi-Node  | TRT | ONNX  | Triton | DLC | NB |
+|-------------------------------------------------------------------------------------------------------------------------------------|--------------|------| ------------- | ------------- | ------------- |-----|------------- |------------- |------------- |------------- |
+| [EfficientNet-B0](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)          | PyTorch      | Yes  | Yes  | Yes  | -  | -   | - | - | Yes  | - |
+| [EfficientNet-B4](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)          | PyTorch      | Yes  | Yes  | Yes  | -  | -   | - | - | Yes  | - |
+| [EfficientNet-WideSE-B0](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)   | PyTorch      | Yes  | Yes  | Yes  | -  | -   | - | - | Yes  | - |
+| [EfficientNet-WideSE-B4](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/efficientnet)   | PyTorch      | Yes  | Yes  | Yes  | -  | -   | - | - | Yes  | - |
+| [EfficientNet](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Classification/ConvNets/efficientnet)         | TensorFlow2  | Yes  | Yes  | Yes  | Yes  | -   |-  |   -  | Yes  | - |
+| [GPUNet](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/GPUNet)                                  | PyTorch      | Yes  | Yes  | Yes  | -  | Yes | Yes  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/GPUNet/triton/)  | Yes  | - |
+| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/MaskRCNN)                              | PyTorch      | Yes  | Yes  | Yes  | -  | -   |   -  | -  | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Segmentation/MaskRCNN/pytorch/notebooks/pytorch_MaskRCNN_pyt_train_and_inference.ipynb) |
+| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN)                          | TensorFlow   | Yes  | Yes  | Yes  | -  | -   |   -  | -  | Yes  | - |
+| [Mask R-CNN](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/MaskRCNN)                          | TensorFlow2  | Yes  | Yes  | Yes  | -  | -   |-  |   -  | Yes  | - |
+| [nnUNet](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Segmentation/nnUNet)                                    | PyTorch      | Yes  | Yes  | Yes  | -  | -   |   -  | -  | Yes  | - |
+| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/MxNet/Classification/RN50v1.5)                               | MXNet        | -    | Yes  | Yes  | -  | -   |   -  | -  | -  | - |
+| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PaddlePaddle/Classification/RN50v1.5)                        | PaddlePaddle | Yes  | Yes  | Yes  | -  | Yes |   -  | -  | -  | - |
+| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnet50v1.5)                | PyTorch      | Yes  | Yes  | Yes  | -  | Yes | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnet50)  | Yes  | - |
+| [ResNet-50](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnet50v1.5)             | TensorFlow   | Yes  | Yes  | Yes  | -  | -   | -  | -  | Yes  | - |
+| [ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/resnext101-32x4d)          | PyTorch      | Yes  | Yes  | Yes  | -  | Yes |   -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/resnext101-32x4d)  | Yes  | - |
+| [ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/resnext101-32x4d)       | TensorFlow   | Yes  | Yes  | Yes  | -  | -   |   -  | -  | Yes  | - |
+| [SE-ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/se-resnext101-32x4d)    | PyTorch      | Yes  | Yes  | Yes  | -  | Yes | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Classification/ConvNets/triton/se-resnext101-32x4d)  | Yes  | - |
+| [SE-ResNeXt-101](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Classification/ConvNets/se-resnext101-32x4d) | TensorFlow   | Yes  | Yes  | Yes  | -  | -   | -  | -  | Yes  | - |
+| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/PyTorch/Detection/SSD)                                             | PyTorch      | Yes  | Yes  | Yes  | -  | -   |   -  | -  | -  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/PyTorch/Detection/SSD/examples/inference.ipynb) |
+| [SSD](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Detection/SSD)                                          | TensorFlow   | Yes  | Yes  | Yes  | -  | -   | -  | -  | Yes  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/blob/master/TensorFlow/Detection/SSD/models/research/object_detection/object_detection_tutorial.ipynb) |
+| [U-Net Ind](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial)                     | TensorFlow   | Yes  | Yes  | Yes  | -  | -   |   -  | -  | Yes  | [Yes](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Industrial/notebooks) |
+| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_Medical)                        | TensorFlow   | Yes  | Yes  | Yes  | -  | -   |-  |   -  | Yes  | - |
+| [U-Net 3D](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/UNet_3D_Medical)                      | TensorFlow   | Yes  | Yes  | Yes  | -  | -   | -  |   -  | Yes | - |
+| [U-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow2/Segmentation/UNet_Medical)                       | TensorFlow2  | Yes  | Yes  | Yes  | -  | -   |-  |   -  | Yes  | - |
+| [V-Net Med](https://github.com/NVIDIA/DeepLearningExamples/tree/master/TensorFlow/Segmentation/VNet)                                | TensorFlow   | Yes  | Yes  | Yes  | -  | -   | -  |   -  | Yes | - |
 
 ## Natural Language Processing
 | Models  | Framework | A100 | AMP | Multi-GPU | Multi-Node  | TRT  | ONNX  | Triton | DLC | NB |