formatting_xplat.js 8.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159
  1. //-------------------------------------------------------------------------------------------------------
  2. // Copyright (C) Microsoft. All rights reserved.
  3. // Licensed under the MIT license. See LICENSE.txt file in the project root for full license information.
  4. //-------------------------------------------------------------------------------------------------------
  5. var results = [
  6. 'Sun Mar 11 2012 00:00:00 GMT-0800 (Pacific Standard Time)',
  7. 'Sun Mar 11 2012 00:01:00 GMT-0800 (Pacific Standard Time)',
  8. 'Sun Mar 11 2012 00:02:00 GMT-0800 (Pacific Standard Time)',
  9. 'Sun Mar 11 2012 00:03:00 GMT-0800 (Pacific Standard Time)',
  10. 'Sun Mar 11 2012 00:04:00 GMT-0800 (Pacific Standard Time)',
  11. 'Sun Mar 11 2012 00:05:00 GMT-0800 (Pacific Standard Time)',
  12. 'Sun Mar 11 2012 00:06:00 GMT-0800 (Pacific Standard Time)',
  13. 'Sun Mar 11 2012 00:07:00 GMT-0800 (Pacific Standard Time)',
  14. 'Sun Mar 11 2012 00:08:00 GMT-0800 (Pacific Standard Time)',
  15. 'Sun Mar 11 2012 00:09:00 GMT-0800 (Pacific Standard Time)',
  16. 'Sun Mar 11 2012 00:10:00 GMT-0800 (Pacific Standard Time)',
  17. 'Sun Mar 11 2012 00:11:00 GMT-0800 (Pacific Standard Time)',
  18. 'Sun Mar 11 2012 00:12:00 GMT-0800 (Pacific Standard Time)',
  19. 'Sun Mar 11 2012 00:13:00 GMT-0800 (Pacific Standard Time)',
  20. 'Sun Mar 11 2012 00:14:00 GMT-0800 (Pacific Standard Time)',
  21. 'Sun Mar 11 2012 00:15:00 GMT-0800 (Pacific Standard Time)',
  22. 'Sun Mar 11 2012 00:16:00 GMT-0800 (Pacific Standard Time)',
  23. 'Sun Mar 11 2012 00:17:00 GMT-0800 (Pacific Standard Time)',
  24. 'Sun Mar 11 2012 00:18:00 GMT-0800 (Pacific Standard Time)',
  25. 'Sun Mar 11 2012 00:19:00 GMT-0800 (Pacific Standard Time)',
  26. 'Sun Mar 11 2012 00:20:00 GMT-0800 (Pacific Standard Time)',
  27. 'Sun Mar 11 2012 00:21:00 GMT-0800 (Pacific Standard Time)',
  28. 'Sun Mar 11 2012 00:22:00 GMT-0800 (Pacific Standard Time)',
  29. 'Sun Mar 11 2012 00:23:00 GMT-0800 (Pacific Standard Time)',
  30. 'Sun Mar 11 2012 00:24:00 GMT-0800 (Pacific Standard Time)',
  31. 'Sun Mar 11 2012 00:25:00 GMT-0800 (Pacific Standard Time)',
  32. 'Sun Mar 11 2012 00:26:00 GMT-0800 (Pacific Standard Time)',
  33. 'Sun Mar 11 2012 00:27:00 GMT-0800 (Pacific Standard Time)',
  34. 'Sun Mar 11 2012 00:28:00 GMT-0800 (Pacific Standard Time)',
  35. 'Sun Mar 11 2012 00:29:00 GMT-0800 (Pacific Standard Time)',
  36. 'Sun Mar 11 2012 00:30:00 GMT-0800 (Pacific Standard Time)',
  37. 'Sun Mar 11 2012 00:31:00 GMT-0800 (Pacific Standard Time)',
  38. 'Sun Mar 11 2012 00:32:00 GMT-0800 (Pacific Standard Time)',
  39. 'Sun Mar 11 2012 00:33:00 GMT-0800 (Pacific Standard Time)',
  40. 'Sun Mar 11 2012 00:34:00 GMT-0800 (Pacific Standard Time)',
  41. 'Sun Mar 11 2012 00:35:00 GMT-0800 (Pacific Standard Time)',
  42. 'Sun Mar 11 2012 00:36:00 GMT-0800 (Pacific Standard Time)',
  43. 'Sun Mar 11 2012 00:37:00 GMT-0800 (Pacific Standard Time)',
  44. 'Sun Mar 11 2012 00:38:00 GMT-0800 (Pacific Standard Time)',
  45. 'Sun Mar 11 2012 00:39:00 GMT-0800 (Pacific Standard Time)',
  46. 'Sun Mar 11 2012 00:40:00 GMT-0800 (Pacific Standard Time)',
  47. 'Sun Mar 11 2012 00:41:00 GMT-0800 (Pacific Standard Time)',
  48. 'Sun Mar 11 2012 00:42:00 GMT-0800 (Pacific Standard Time)',
  49. 'Sun Mar 11 2012 00:43:00 GMT-0800 (Pacific Standard Time)',
  50. 'Sun Mar 11 2012 00:44:00 GMT-0800 (Pacific Standard Time)',
  51. 'Sun Mar 11 2012 00:45:00 GMT-0800 (Pacific Standard Time)',
  52. 'Sun Mar 11 2012 00:46:00 GMT-0800 (Pacific Standard Time)',
  53. 'Sun Mar 11 2012 00:47:00 GMT-0800 (Pacific Standard Time)',
  54. 'Sun Mar 11 2012 00:48:00 GMT-0800 (Pacific Standard Time)',
  55. 'Sun Mar 11 2012 00:49:00 GMT-0800 (Pacific Standard Time)',
  56. 'Sun Mar 11 2012 00:50:00 GMT-0800 (Pacific Standard Time)',
  57. 'Sun Mar 11 2012 00:51:00 GMT-0800 (Pacific Standard Time)',
  58. 'Sun Mar 11 2012 00:52:00 GMT-0800 (Pacific Standard Time)',
  59. 'Sun Mar 11 2012 00:53:00 GMT-0800 (Pacific Standard Time)',
  60. 'Sun Mar 11 2012 00:54:00 GMT-0800 (Pacific Standard Time)',
  61. 'Sun Mar 11 2012 00:55:00 GMT-0800 (Pacific Standard Time)',
  62. 'Sun Mar 11 2012 00:56:00 GMT-0800 (Pacific Standard Time)',
  63. 'Sun Mar 11 2012 00:57:00 GMT-0800 (Pacific Standard Time)',
  64. 'Sun Mar 11 2012 00:58:00 GMT-0800 (Pacific Standard Time)',
  65. 'Sun Mar 11 2012 00:59:00 GMT-0800 (Pacific Standard Time)',
  66. 'Sun Mar 11 2012 01:00:00 GMT-0800 (Pacific Standard Time)',
  67. 'Sun Mar 11 2012 01:01:00 GMT-0800 (Pacific Standard Time)',
  68. 'Sun Mar 11 2012 01:02:00 GMT-0800 (Pacific Standard Time)',
  69. 'Sun Mar 11 2012 01:03:00 GMT-0800 (Pacific Standard Time)',
  70. 'Sun Mar 11 2012 01:04:00 GMT-0800 (Pacific Standard Time)',
  71. 'Sun Mar 11 2012 01:05:00 GMT-0800 (Pacific Standard Time)',
  72. 'Sun Mar 11 2012 01:06:00 GMT-0800 (Pacific Standard Time)',
  73. 'Sun Mar 11 2012 01:07:00 GMT-0800 (Pacific Standard Time)',
  74. 'Sun Mar 11 2012 01:08:00 GMT-0800 (Pacific Standard Time)',
  75. 'Sun Mar 11 2012 01:09:00 GMT-0800 (Pacific Standard Time)',
  76. 'Sun Mar 11 2012 01:10:00 GMT-0800 (Pacific Standard Time)',
  77. 'Sun Mar 11 2012 01:11:00 GMT-0800 (Pacific Standard Time)',
  78. 'Sun Mar 11 2012 01:12:00 GMT-0800 (Pacific Standard Time)',
  79. 'Sun Mar 11 2012 01:13:00 GMT-0800 (Pacific Standard Time)',
  80. 'Sun Mar 11 2012 01:14:00 GMT-0800 (Pacific Standard Time)',
  81. 'Sun Mar 11 2012 01:15:00 GMT-0800 (Pacific Standard Time)',
  82. 'Sun Mar 11 2012 01:16:00 GMT-0800 (Pacific Standard Time)',
  83. 'Sun Mar 11 2012 01:17:00 GMT-0800 (Pacific Standard Time)',
  84. 'Sun Mar 11 2012 01:18:00 GMT-0800 (Pacific Standard Time)',
  85. 'Sun Mar 11 2012 01:19:00 GMT-0800 (Pacific Standard Time)',
  86. 'Sun Mar 11 2012 01:20:00 GMT-0800 (Pacific Standard Time)',
  87. 'Sun Mar 11 2012 01:21:00 GMT-0800 (Pacific Standard Time)',
  88. 'Sun Mar 11 2012 01:22:00 GMT-0800 (Pacific Standard Time)',
  89. 'Sun Mar 11 2012 01:23:00 GMT-0800 (Pacific Standard Time)',
  90. 'Sun Mar 11 2012 01:24:00 GMT-0800 (Pacific Standard Time)',
  91. 'Sun Mar 11 2012 01:25:00 GMT-0800 (Pacific Standard Time)',
  92. 'Sun Mar 11 2012 01:26:00 GMT-0800 (Pacific Standard Time)',
  93. 'Sun Mar 11 2012 01:27:00 GMT-0800 (Pacific Standard Time)',
  94. 'Sun Mar 11 2012 01:28:00 GMT-0800 (Pacific Standard Time)',
  95. 'Sun Mar 11 2012 01:29:00 GMT-0800 (Pacific Standard Time)',
  96. 'Sun Mar 11 2012 01:30:00 GMT-0800 (Pacific Standard Time)',
  97. 'Sun Mar 11 2012 01:31:00 GMT-0800 (Pacific Standard Time)',
  98. 'Sun Mar 11 2012 01:32:00 GMT-0800 (Pacific Standard Time)',
  99. 'Sun Mar 11 2012 01:33:00 GMT-0800 (Pacific Standard Time)',
  100. 'Sun Mar 11 2012 01:34:00 GMT-0800 (Pacific Standard Time)',
  101. 'Sun Mar 11 2012 01:35:00 GMT-0800 (Pacific Standard Time)',
  102. 'Sun Mar 11 2012 01:36:00 GMT-0800 (Pacific Standard Time)',
  103. 'Sun Mar 11 2012 01:37:00 GMT-0800 (Pacific Standard Time)',
  104. 'Sun Mar 11 2012 01:38:00 GMT-0800 (Pacific Standard Time)',
  105. 'Sun Mar 11 2012 01:39:00 GMT-0800 (Pacific Standard Time)',
  106. 'Sun Mar 11 2012 01:40:00 GMT-0800 (Pacific Standard Time)',
  107. 'Sun Mar 11 2012 01:41:00 GMT-0800 (Pacific Standard Time)',
  108. 'Sun Mar 11 2012 01:42:00 GMT-0800 (Pacific Standard Time)',
  109. 'Sun Mar 11 2012 01:43:00 GMT-0800 (Pacific Standard Time)',
  110. 'Sun Mar 11 2012 01:44:00 GMT-0800 (Pacific Standard Time)',
  111. 'Sun Mar 11 2012 01:45:00 GMT-0800 (Pacific Standard Time)',
  112. 'Sun Mar 11 2012 01:46:00 GMT-0800 (Pacific Standard Time)',
  113. 'Sun Mar 11 2012 01:47:00 GMT-0800 (Pacific Standard Time)',
  114. 'Sun Mar 11 2012 01:48:00 GMT-0800 (Pacific Standard Time)',
  115. 'Sun Mar 11 2012 01:49:00 GMT-0800 (Pacific Standard Time)',
  116. 'Sun Mar 11 2012 01:50:00 GMT-0800 (Pacific Standard Time)',
  117. 'Sun Mar 11 2012 01:51:00 GMT-0800 (Pacific Standard Time)',
  118. 'Sun Mar 11 2012 01:52:00 GMT-0800 (Pacific Standard Time)',
  119. 'Sun Mar 11 2012 01:53:00 GMT-0800 (Pacific Standard Time)',
  120. 'Sun Mar 11 2012 01:54:00 GMT-0800 (Pacific Standard Time)',
  121. 'Sun Mar 11 2012 01:55:00 GMT-0800 (Pacific Standard Time)',
  122. 'Sun Mar 11 2012 01:56:00 GMT-0800 (Pacific Standard Time)',
  123. 'Sun Mar 11 2012 01:57:00 GMT-0800 (Pacific Standard Time)',
  124. 'Sun Mar 11 2012 01:58:00 GMT-0800 (Pacific Standard Time)',
  125. 'Sun Mar 11 2012 01:59:00 GMT-0800 (Pacific Standard Time)',
  126. 'Sat Nov 02 2013 00:00:00 GMT-0700 (Pacific Daylight Time)',
  127. 'Sun Nov 03 2013 00:00:00 GMT-0700 (Pacific Daylight Time)'
  128. ];
  129. var result_index = 0;
  130. function CUT_NAME(str) {
  131. return str.replace("(PST)", "(Pacific Standard Time)")
  132. .replace("(PDT)", "(Pacific Daylight Time)");
  133. }
  134. function CHECK(d) {
  135. d = CUT_NAME(d.toString());
  136. if (d != results[result_index])
  137. throw new Error("\nFailed at index: " + result_index
  138. + "\nexpected -> " + results[result_index] + "\n"
  139. + "output -> " + d);
  140. result_index++;
  141. }
  142. for (var i = 0; i < 2 * 60; i++) {
  143. var d = new Date(2012, 2, 11, 0, i, 0);
  144. CHECK(d);
  145. }
  146. var date;
  147. date = new Date(2013, 10, 2);
  148. CHECK(date);
  149. date = new Date(2013, 10, 3);
  150. CHECK(date);
  151. console.log("PASS")